![]() ![]() |
||||||
Neo Super Color | ||||||
Product Name | C.I.Name | Fastness | ||||
Light | Heat | Acid | Alkali | |||
■Yellow C-131 | Sol.Yellow 21 | 6 | 200℃ | 6 | 5 | |
■Orange C-231 | Sol.Orange 54 | 5 | 180℃ | 5 | 5 | |
■Blue C-555 | Sol.Blue 44 | 6 | 200℃ | 5 | 5 | |
■Black C-832 | Sol.Black 27 | 7 | 200℃ | 5 | 5 | |
* Green、Brown and other mix color we can supply * All the products as above are registered as existing chemical substances. |
||||||
* Evaluation of fastness indicates phases as follows; | ||||||
A: No Change | ||||||
B: Faintly Change | ||||||
C: Slightly Change | ||||||
Light fastness: | The specimen is disclosed by fade meter for 160 hrs. and measured by blue- scale | |||||
Heat resistance: | The lacquer(*) is coated on aluminum foil by bar-coater
and then stove 20 sec. at 120℃. The discoloration is compared with the following conditions. 160℃ 20Min. 180℃ 10Min. 200℃ 10Min. |
|||||
Acid resistance: | The specimen is immersed in 5% of sulfuric acid solution
for 4 hrs. The specimen then rinsed with water and dried. The discoloration is measured by grey-scale. |
|||||
Alkali resistance: | The specimen is immersed for 1 hour at room temperature in 1% of caustic soda solution. The specimen is then rinsed with water and dried. Discoloration is measured by grey-scale. |
|||||
(*) composition of lacquer | ||||||
thinner | 45% | |||||
clear | 50% | |||||
dyestuff | 5% |
Product Name | Solubility(g/l) | |||||
Methanol | Ethyl acetate | MEK | IPA | Toluene | Cello solve | |
■Yellow C-131 | 500 | 100 | 800 | 5 | 100 | 200 |
■Orange C-231 | 20 | 50 | 400 | 10 | 50 | 300 |
■Blue C-555 | 10 | 10 | 300 | 10 | 100 | 100 |
■Black C-832 | 5 | 5 | 200 | 5 | - | 500 |
The solubility is measured as follows; |
||||||
The solubility is calculated from the equation as below; |
||||||
[Solute/(solute+solvent)] X 100 = solubility(%) | ||||||
Note: As for the gathered datum here, these are based upon the experiments we paid utmost attention for. It is because of pigmentation's essence which has various ways of its condition, it is not possible to take hold each ones to be applicable. Therefore, we can not assure all the other usages of the products. |
||||||
▲ this page top | ||||||