![]() ![]() |
||||||
Oil Color | ||||||
Product Name | C.I.Name | Fastness | ||||
Light | Heat | Acid | Alkali | |||
■Yellow SS-G | Sol.Yellow 33 | Class 4 | A | A | A | |
■Yellow 93 | Sol.Yellow 93 | Class 5 | A | A | A | |
■Yellow GE | Sol.Yellow 56 | Class 2 | C | C | A | |
■Yellow 3G | Sol.Yellow 16 | Class 4 | A | A | A | |
■Yellow 186N | Sol.Red 18(Similar article) | Class 4 | A | A | A | |
■Yellow 54 | Dis.Yellow 54 | Class 5 | A | A | A | |
■Orange S | Sol.Yellow 14 | Class 4 | B | A | A | |
■Orange R | Mixture | Class 2 | B | A | A | |
■Orange 826N | Sol.Red 18(Similar article) | Class 4 | A | A | A | |
■Red TR-75 | Sol.Red 18 | Class 4 | A | A | A | |
■Red RC | Sol.Red 24 | Class 3 | A | A | A | |
■Red 6BR | Sol.Red 27 | Class 3 | A | A | A | |
■Pink 330 | Sol.Red 49 | Class 3 | A | A | A | |
■Brown SGN | Mixture | Class 2 | B | A | A | |
■Brown PB | Sol.Red 3 | Class 3 | A | A | A | |
■Blue BOM | Sol.Blue 70 | Class 4 | A | A | A | |
■Blue BA | Sol.Blue 35 | Class 4 | A | A | A | |
■Blue 94 | Sol.Blue 94 | Class 5 | A | A | A | |
■Blue 8BN | Sol.Blue 5 | Class 3 | B | A | A | |
■Violet MVB | Sol.Violet 8 | Class 2 | A | B | A | |
■Green 201N | Mixture | Class 4 | A | A | A | |
■Green GB | Mixture | Class 2 | B | A | A | |
■Green 430 | Sol.Green 3 | Class 4 | A | A | A | |
■Black S | Sol.Black 7 | Class 5 | A | A | A | |
■Black SF | Sol.Black 7 | Class 5 | A | A | A | |
■Black 109 | Sol.Black 7 | Class 5 | A | A | A | |
■Black 141 | Sol.Black 3 | Class 4 | A | A | A | |
* All the products as above are resistered as existing chemical substances. * Evaluation of fastness indicates phases as follows; |
||||||
A: No Change | ||||||
B: Faintly Change | ||||||
C: Slightly Change | ||||||
Weather Resistance: | Evaluation by Gray scale | |||||
Heat Resistance: | Electric desiccators 180、150、120℃ 10Mins. | |||||
Resistance to acids: | 1% sulfuric acid solution immersed for 24 hrs. | |||||
Resistance to alkalis: | 1% caustic soda solution immersed for 24 hrs. | |||||
Product Name | Methanol | N-Butanol | Benzol | Xylene | Toluene | Ethyl acetate |
■Yellow SS-G | 0.2 | 0.1 | 0.2 | 0.1 | - | - |
■Yellow 93 | - | - | 2.9 | 1.5 | 2.4 | 0.9 |
■Yellow GE | 0.9 | 1.5 | 9.3 | 7.1 | 7.6 | 7.7 |
■Yellow 3G | 0.2 | 0.5 | 4.5 | 3.5 | 4.0 | 1.6 |
■Yellow 186N | 0.6 | 0.6 | 9.8 | 10.0 | 9.5 | 5.0 |
■Yellow 54 | - | - | - | 0.2 | 0.2 | 0.1 |
■Orange S | 0.2 | 1.0 | 3.6 | 4.6 | 1.7 | 2.3 |
■Orange R | 0.3 | 1.2 | 4.5 | 4.5 | 5.0 | 4.2 |
■Orange 826N | 0.7 | 0.9 | 10.8 | 10.0 | 10.0 | 3.5 |
■Red TR-75 | 0.3 | 0.7 | 11.7 | 11.6 | 11.2 | 5.8 |
■Red RC | 0.4 | 1.3 | 3.0 | 2.5 | 0.8 | 1.5 |
■Red 6BR | 1.0 | 2.0 | 7.4 | 5.5 | 6.6 | 4.0 |
■Pink 330 | 6.9 | 10.2 | 10.0 | 10.7 | 10.5 | 10.5 |
■Brown SGN | 2.0 | 2.8 | 7.2 | 6.0 | 6.8 | 5.5 |
■Brown PB | 1.8 | 2.8 | 2.4 | 1.6 | 1.8 | 4.8 |
■Blue BOM | 2.2 | 3.2 | 7.3 | 6.5 | 7.4 | 5.0 |
■Blue BA | 0.1 | 0.3 | 5.6 | 4.0 | 4.7 | 1.1 |
■Blue 94 | - | - | 0.2 | 0.2 | 0.2 | 0.1 |
■Blue 8BN | 10.0 | 8.0 | 2.0 | 0.8 | 1.6 | 1.4 |
■Violet MVB | 0.8 | 1.2 | 4.2 | 6.0 | 6.2 | 4.1 |
■Green 201N | 1.3 | 2.9 | 9.6 | 8.9 | 8.4 | 2.0 |
■Green GB | 0.8 | 1.0 | 9.6 | 8.9 | 8.4 | 2.2 |
■Green 430 | - | - | - | 1.1 | 0.9 | 0.2 |
■Black S | 0.7 | 1.1 | [15] | [20] | [20] | 0.7 |
■Black SF | 0.7 | 1.1 | [15] | [20] | [20] | 0.7 |
■Black 109 | 5.0 | 8.2 | 9.2 | 8.8 | 9.1 | 3.6 |
■Black 141 | 1.0 | 3.1 | 9.4 | 9.5 | 9.5 | 9.9 |
Test method of solubility is as follows; |
||||||
The solubility of [ ]
is measured by the method as follows; |
||||||
▲ this page top | ||||||